<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Christian Heilmann</title>
	<atom:link href="http://christianheilmann.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://christianheilmann.com</link>
	<description>For a better web with more professional jobs - can talk, will travel</description>
	<lastBuildDate>Thu, 15 Sep 2011 17:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Hot new web technologies and how to promote them &#8211; a presentation blueprint by Jens Grochtdreis</title>
		<link>http://christianheilmann.com/2011/09/15/hot-new-web-technologies-and-how-to-promote-them-a-presentation-blueprint/comment-page-1/#comment-19666</link>
		<dc:creator>Jens Grochtdreis</dc:creator>
		<pubDate>Thu, 15 Sep 2011 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=2206#comment-19666</guid>
		<description>The presentation-technique is really nice. Thanks for sharing. But I did miss one thing: a button or a funtion to stop the presentation. &quot;ESC&quot; doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>The presentation-technique is really nice. Thanks for sharing. But I did miss one thing: a button or a funtion to stop the presentation. &#8220;ESC&#8221; doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animating with canvas and creating CSS3 animations with JavaScript by Roelof de Groot</title>
		<link>http://christianheilmann.com/2011/09/05/animating-with-canvas-and-creating-css3-animations-with-javascript/comment-page-1/#comment-19661</link>
		<dc:creator>Roelof de Groot</dc:creator>
		<pubDate>Sun, 11 Sep 2011 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=2193#comment-19661</guid>
		<description>Sorry this is the correct url: http://jsfiddle.net/potatodie/jYkLL/</description>
		<content:encoded><![CDATA[<p>Sorry this is the correct url: <a href="http://jsfiddle.net/potatodie/jYkLL/" rel="nofollow">http://jsfiddle.net/potatodie/jYkLL/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animating with canvas and creating CSS3 animations with JavaScript by Roelof de Groot</title>
		<link>http://christianheilmann.com/2011/09/05/animating-with-canvas-and-creating-css3-animations-with-javascript/comment-page-1/#comment-19660</link>
		<dc:creator>Roelof de Groot</dc:creator>
		<pubDate>Sun, 11 Sep 2011 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=2193#comment-19660</guid>
		<description>Inspiring post! But it just applies to very specific animations (rotations). I chose to make a more messy variation (http://jsfiddle.net/potatodie/jYkLL/) so I didn&#039;t have to bother about the optimizations :)</description>
		<content:encoded><![CDATA[<p>Inspiring post! But it just applies to very specific animations (rotations). I chose to make a more messy variation (<a href="http://jsfiddle.net/potatodie/jYkLL/" rel="nofollow">http://jsfiddle.net/potatodie/jYkLL/</a>) so I didn&#8217;t have to bother about the optimizations :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Animating with canvas and creating CSS3 animations with JavaScript by Johan</title>
		<link>http://christianheilmann.com/2011/09/05/animating-with-canvas-and-creating-css3-animations-with-javascript/comment-page-1/#comment-19658</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Tue, 06 Sep 2011 12:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=2193#comment-19658</guid>
		<description>If you replace this line:
//    animctx.fillStyle = i % 2 === 0 ? &#039;#000&#039; : &#039;#fff&#039;;    

With these:var color = Math.sin(i / 2) * 63 + 64;
if (i % 2) color += 128;
var hex = Math.floor(color).toString(16);
animctx.fillStyle = &#039;#&#039;+hex+hex+hex;

You get shades of gray instead of just black and white to further enhance the depth effect. 

See:
http://jsfiddle.net/ZNtkQ/</description>
		<content:encoded><![CDATA[<p>If you replace this line:<br />
//&#160; &#160;&#160;animctx.fillStyle = i % 2 === 0 ? &#8216;#000&#8217; : &#8216;#fff&#8217;;&#160; &#160;&#160;</p>
<p>With these:var color = Math.sin(i / 2) * 63 + 64;<br />
if (i % 2) color += 128;<br />
var hex = Math.floor(color).toString(16);<br />
animctx.fillStyle = &#8216;#&#8217;+hex+hex+hex;</p>
<p>You get shades of gray instead of just black and white to further enhance the depth effect.</p>
<p>See:<br />
<a href="http://jsfiddle.net/ZNtkQ/" rel="nofollow">http://jsfiddle.net/ZNtkQ/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browserfountain &#8211; playing with Canvas particles by Canada Goose</title>
		<link>http://christianheilmann.com/2011/08/24/browserfountain-playing-with-canvas-particles/comment-page-1/#comment-19657</link>
		<dc:creator>Canada Goose</dc:creator>
		<pubDate>Tue, 06 Sep 2011 06:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wait-till-i.com/?p=2187#comment-19657</guid>
		<description> all of a sudden it done got real burrrrr out here peeps askn if I wanna 
go out  hmmm…naw not 2nite ima kick back n watch movies by mys …
[url=http://www.great-store.org/]Canada Goose[/url]</description>
		<content:encoded><![CDATA[<p>&#160;all of a sudden it done got real burrrrr out here peeps askn if I wanna<br />
go out  hmmm&#8230;naw not 2nite ima kick back n watch movies by mys &#8230;<br />
[url=http://www.great-store.org/]Canada Goose[/url]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

